Genk

Country
Founded
1988
Stadium
Home Away All
Played 1 1 2
Wins 0 0 0
Draws 1 1 2
Losses 0 0 0
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 2 2 1 1 1.5 3
Goals Conceded 2 2 1 1 1.5 3
Yellow Cards 2 2 3 3 2.5 5
Red Cards 0 0 0
Clean Sheets 0 0 0
Corners 11 11 6 6 8.5 17
Fouls 20 20 13 13 16.5 33
Offsides 2 2 2 2 2 4
Shots 33 33 15 15 24 48
Shots on Goal 14 14 5 5 9.5 19
Lịch thi đấu
Trận đấu mới nhất
UEFA Champions League
2 Aug 2023
- 5:00 pm
Genk
2 2
Servette FC
UEFA Champions League
25 Jul 2023
- 6:30 pm
Servette FC
1 1
Genk

Leave a Comment

P